Services:
Click the links below for more information on our various services offered. If there are any problems or broken links, please contact us at: woodlot@nb.aibn.com
Silviculture
2022-2023 Season
Treatment | Contractor Rate | Landowner Contribution |
---|---|---|
Pre-Commercial Thinning | $950/ha ($385/acre) | $110/ha (~$45/acre) |
Plantation Cleaning | $685/ha ($275/acre) | $85/ha ($35/acre) |
Manual Release Tending (Non-Chemical) | $460/ha ($185/acre) | |
Various types of site preparation & planting activities | Consult with Field Staff | $100/ha ($40/acre) |
Full Planting | $400/ha (~$160/acre) | $75/ha (~$30/acre) |
Management Plans | $490/plan | $5/ha (~$2/acre) |
Cruising (Inventory Report) | $30/ha (~$12/acre) | |
Cruising (Inventory and Evaluation Report) | $40/ha (~$16/acre) | |
Other Services | $50/hr |
Harvesting
This is a pilot project with limited capacity. Please contact the Woodlot Office for more information.
Alternative Harvest Program
Treatment | Contractor Rate | Landowner Contribution |
---|---|---|
Commercial Thinning | $650/ha ($~260/acre) | |
Hardwood Stand Improvement | $650/ha ($~260/acre) | |
Operating Plan - Various suitable silviculture system types | Consult with field staff |
Notes:
- Payment for any program will be made provided the procedures and criteria have been met.
- $/acre is an approximate rounded rate. Exact rate is $/ha price.
- If the landowner or immediate family does their own work, the payment is the contractor rate minus the owner contribution.
- Operating Plan treatment intent is to promote an alternative harvest method to increase growth rates and the value of residual stands. Partial harvesting options such as: crop tree release, selection, shelterwood, etc. would be available within this treatment.
- Within 'Operating Plan' treatment, high volume harvest is classified as greater than 40 m3/ha removal (~7-8 cords/acre).