JD Irving: St. Leonard
Highway 17
Saint-Leonard, NB E7E 2M7 (506) 423-3358 Wood Purchase Rep - Wendell Munn Mon - Fri: 7:00AM - 5:00PM Prices effective: July 22, 2019 |
Veneer Quality:
1. All sawlogs must have 3" trim. 2. All species must be sorted. 3. No forks, No stained wood. 4. All limbs must be trimmed flush. 5. No totems (excessive branchiness). 6. International Rule. |
Species | Grade | Length | Diameter | Rot | Sweep | Split | Clear Face | Heart | Mill Price | Unit Measure |
---|---|---|---|---|---|---|---|---|---|---|
Hard Maple | 1 (veneer log) | 9'6", 10'6" & 11'6" | 10" | none | none | none | 4 | 1/3 | $967.00 | mfbm |
Hard Maple | 1 (veneer log) | 9'6", 10'6" & 11'6" | 11"+ | 2" centered | 1" | 2" closed | 3 | 1/3 | $967.00 | mfbm |
Hard Maple | 1 (veneer log) | 9'6", 10'6" & 11'6" | 12"+ | 2" centered | 1" | none | 4 | 1/2 | $967.00 | mfbm |
Hard Maple | 1 (veneer log) | 9'6", 10'6" & 11'6" | 14"+ | 2" centered | 2" | 2" closed | 2 | 1/3 | $967.00 | mfbm |
Hard Maple | 2 | 8' - 12' | 12"+ | 1/3 smallest diameter | 1/3 smallest diameter | one straight | 3 | 1/3 | $483.50 | mfbm |
Hard Maple | 3 | 8' - 12' | 11"+ | 1/3 smallest diameter | 1/3 smallest diameter | one straight | 2 | 1/2 | $435.15 | mfbm |
Hard Maple | 3 | 8' - 12' | 9", 10" | none | none | none | 4 | 1/2 | $435.15 | mfbm |
Hard Maple | 4 | 8' - 12' | 11"+ | none | 1/3 smallest diameter | none | $314.27 | mfbm | ||
Hard Maple | 4 | 6' - 8' | 10" & 11" | 1/3 smallest diameter | 1/3 smallest diameter | one straight | 3 | $314.27 | mfbm | |
Hard Maple | 4 | 6' - 8' | 12"+ | 1/3 smallest diameter | 1/3 smallest diameter | one straight | 2 | $314.27 | mfbm | |
Hard Maple | 5 | 8' - 12' | 11"+ | 1/3 smallest diameter | 1/3 smallest diameter | one straight | $265.92 | mfbm | ||
Hard Maple | 5 | 8' - 12' | 8", 9" & 10" | none | none | none | 2 | $265.92 | mfbm | |
Birch | 1 (veneer log) | 8'10", 9'6", 10'6" & 11'6" | 10" | none | none | none | 4 | $967.00 | mfbm | |
Birch | 1 (veneer log) | 8'10", 9'6", 10'6" & 11'6" | 11"+ | 2" centered | 1" | 2" closed | 3 | $967.00 | mfbm | |
Birch | 1 (veneer log) | 8'10", 9'6",10'6" & 11'6" | 14"+ | 2" centered | 2" | 2" closed | 2 | $967.00 | mfbm | |
Birch | 2 | 8' - 12' | 12"+ | 1/3 smallest diameter | 1/3 smallest diameter | one straight | 3 | $604.37 | mfbm | |
Birch | 3 | 8' - 12' | 11"+ | 1/3 smallest diameter | 1/3 smallest diameter | one straight | 2 | $507.67 | mfbm | |
Birch | 3 | 8' - 12' | 9", 10" | none | none | none | 4 | $507.67 | mfbm | |
Birch | 4 | 8' - 12' | 11"+ | none | 1/3 smallest diameter | none | $338.45 | mfbm | ||
Birch | 4 | 6' - 8' | 10" & 11" | 1/3 smallest diameter | 1/3 smallest diameter | one straight | 3 | $338.45 | mfbm | |
Birch | 4 | 6' - 8' | 12"+ | 1/3 smallest diameter | 1/3 smallest diameter | one straight | 2 | $338.45 | mfbm | |
Birch | 5 | 8' - 12' | 11"+ | 1/3 smallest diameter | 1/3 smallest diameter | one straight | $290.10 | mfbm | ||
Birch | 5 | 8' - 12' | 8", 9" & 10" | none | none | none | 2 | $290.10 | mfbm | |
Birch | 6 (pallet log) | 8' - 12' | 6"+ | sound | 1/4 smallest diameter | none | $169.22 | mfbm | ||
Red Maple | 2 | 9'3" or 10'3" | 12"+ | none | 1/3 smallest diameter | none | 0 | $193.40 | mfbm | |
Red Maple | 3 | 9'3" or 10'3" | 10" & 11" | none | none | none | 0 | $193.40 | mfbm |
*PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE*