JD Irving: Sussex Sawmill
5 Wheeler Road
Four Corners, NB E4G 2W1 (506) 432-2880 Wood Purchase Rep. - Wendell Munn Mon - Thurs: 6:00AM - 2:00AM Fri: 6:00AM - 4:00PM Notice Effective Monday, November 29th loads containing more than one product (split loads) will only be accepted Monday to Friday between the hours of 8:00 am and 4:00 pm. If you have a split load containing pulpwood, make sure the pulpwood can be unloaded first. All Wood Producers, Safety Equipment while on our Mill Sites
Do not hesitate to call if you have any questions. Wendell Munn J. D. Irving, Limited 650-5797 (cell) July 22, 2022 NOTICE FROM J.D. Irving, Limited We are actively buying birch and maple pulpwood (sorted, separately) at our Sussex Chip Plant but that will be processed into chip form by mobile flail chipper instead of through the chip plant. This means we prefer the pulpwood in “random lengths” from 8-feet to 16-feet long rather than as 8-foot or 9-foot pieces for the chip plant. These specifications reflect this change. We are no longer buying mixed hardwood, just sorted birch or maple which can be delivered on the same truckload but that will be unloaded and weighed as separate products. All our posted prices and specifications are available online here: https://irvingwoodlands.com/jdi-woodlands-wood-producers.aspx If you have any questions or concerns please call me or Wendell Munn. Brent Thompson J.D. Irving, Limited 506 650-7288
|
See table below for Diameter and Length specifications.
Quality: 1. No more than 1/3 of gross log volume in defects from damage, rot, sweep, porcupine chews, etc. 2. No excessive knots; not more than 12 knots 1" - 3" in diameter, OR not more than 8 knots greater than 3" diameter in any 4ft section of a log. 3. No forked logs, or burned/charred wood. Grade 1 Sawlog Quality: 1. Spruce/Fir only; min 75% spruce, max 25% fir (white wood only). 2. Must be delivered within 3 months of date cut. Grade 2 Sawlog Quality: 1. Spruce/Fir/Jack Pine in any proportion. Jack Pine must be separated on the load so it can be sorted when unloading. 2. Age constraints same as Grade 1. Grade 19 Studwood Quality: 1. Spruce/Fir only; min 75% spruce, max 25% fir (sound wood only). 2. Wood must be delivered within 3 months of date cut. 3. No rot, no forked bolts, ends cut square. 4. Sweep must be less than 2" over the length of the bolt. 5. In any 4ft section of a bolt; no more than 12 knots 1" - 3" diameter OR no more than 8 knots >3" diameter. 6. Loads may contain up to 20% 8ft (98" - 101"). Grade 18 Studwood Quality: 1. Same as Grade 19 Quality. Grade 29 Studwood Quality: 1. Less than 75% spruce. Jack Pine is acceptable in full loads or separated on the truck. 2. Wood must be delivered within 3 months of date cut. 3. No rot, no forked bolts, ends cut square. 4. Sweep must be less than 2" over the length of the bolt. 5. In any 4ft section of a bolt; no more than 12 knots 1" - 3" diameter OR no more than 8 knots >3" diameter. Grade 28 Studwood Quality: 1. Same as Grade 29 Quality. Spruce/Fir Treelength Purchasing will stop on May 31, 2019 Link to JDI Irving Specifications for Studwood: https://irvingwoodlands.com/uploadedFiles/Purchase_Wood/Product_Specs/SSX%20Studs%20Apr%2024%202017.pdf Softwood Pulp - Gatewood Delivery - Effective Monday July 25th are now open for Gatewood (non-Contract) Softwood Pulpwood at Sussex. https://irvingwoodlands.com/uploadedFiles/Purchase_Wood/Product_Specs/SSX%20Chip%20Plant%20SWD%20Pulp%20Apr%2024%202017.pdf |
Species | Product | Diameter | Length | Zone | Mill Price | Unit Measure |
---|---|---|---|---|---|---|
Spruce/Fir | Grade 1 Sawlogs | 6" min, 20" max | 12' & 16' (+6" - 9" trim) | 1-5 | $87.99 | Tonne |
Spruce/Fir | Grade 1B Sawlogs | 6" min, 20" max | 12' & 16' (+6" - 9" trim) | 1-5 | $87.99 | Tonne |
Spruce/Fir | Grade 2 Sawlogs | 6" min, 20" max | 12' & 16' (+6" - 9" trim) | 1-5 | $87.99 | Tonne |
Spruce/Fir | Grade 2B Sawlogs | 6" min, 20" max | 12' & 16' (+6" - 9" trim) | 1-5 | $87.99 | Tonne |
Spruce/Fir | Grade 19 Studwood | 5" min, 13" max | 109" - 112" (9ft) | 1 | $79.29 | Tonne |
Spruce/Fir | Grade 19B Studwood | 5" min, 13" max | 109" - 112" (9ft) | 1 | $79.29 | Tonne |
Spruce/Fir | Grade 19 Studwood | 5" min, 13" max | 109" - 112" (9ft) | 2 | $82.19 | Tonne |
Spruce/Fir | Grade 19B Studwood | 5" min, 13" max | 109" - 112" (9ft) | 2 | $82.19 | Tonne |
Spruce/Fir | Grade 19 Studwood | 5" min, 13" max | 109" - 112" (9ft) | 3 | $86.06 | Tonne |
Spruce/Fir | Grade 19B Studwood | 5" min, 13" max | 109" - 112" (9ft) | 3 | $86.06 | Tonne |
Spruce/Fir | Grade 19 Studwood | 5" min, 13" max | 109" - 112" (9ft) | 4 | $89.93 | Tonne |
Spruce/Fir | Grade 19B Studwood | 5" min, 13" max | 109" - 112" (9ft) | 4 | $89.93 | Tonne |
Spruce/Fir | Grade 19 Studwood | 5" min, 13" max | 109" - 112" (9ft) | 5 | $93.79 | Tonne |
Spruce/Fir | Grade 19B Studwood | 5" min, 13" max | 109" - 112" (9ft) | 5 | $93.79 | Tonne |
Spruce/Fir | Grade 18 Studwood | 4.5" min, 13" max | 101" - 106" (8ft) | 1 | $74.45 | Tonne |
Spruce/Fir | Grade 18B Studwood | 4.5" min, 13" max | 101" - 106" (8ft) | 1 | $74.45 | Tonne |
Spruce/Fir | Grade 18 Studwood | 4.5" min, 13" max | 101" - 106" (8ft) | 2 | $77.36 | Tonne |
Spruce/Fir | Grade 18B Studwood | 4.5" min, 13" max | 101" - 106" (8ft) | 2 | $77.36 | Tonne |
Spruce/Fir | Grade 18 Studwood | 4.5" min, 13" max | 101" - 106" (8ft) | 3 | $81.22 | Tonne |
Spruce/Fir | Grade 18B Studwood | 4.5" min, 13" max | 101" - 106" (8ft) | 3 | $81.22 | Tonne |
Spruce/Fir | Grade 18 Studwood | 4.5" min, 13" max | 101" - 106" (8ft) | 4 | $85.09 | Tonne |
Spruce/Fir | Grade 18B Studwood | 4.5" min, 13" max | 101" - 106" (8ft) | 4 | $85.09 | Tonne |
Spruce/Fir | Grade 18 Studwood | 4.5" min, 13" max | 101" - 106" (8ft) | 5 | $88.96 | Tonne |
Spruce/Fir | Grade 18B Studwood | 4.5" min, 13" max | 101" - 106" (8ft) | 5 | $88.96 | Tonne |
Spruce/Fir | Grade 29 Studwood | 5" min, 13" max | 109" - 112" (9ft) | 1 | $79.29 | Tonne |
Spruce/Fir | Grade 29B Studwood | 5" min, 13" max | 109" - 112" (9ft) | 1 | $79.29 | Tonne |
Spruce/Fir | Grade 29 Studwood | 5" min, 13" max | 109" - 112" (9ft) | 2 | $82.19 | Tonne |
Spruce/Fir | Grade 29B Studwood | 5" min, 13" max | 109" - 112" (9ft) | 2 | $82.19 | Tonne |
Spruce/Fir | Grade 29 Studwood | 5" min, 13" max | 109" - 112" (9ft) | 3 | $86.06 | Tonne |
Spruce/Fir | Grade 29B Studwood | 5" min, 13" max | 109" - 112" (9ft) | 3 | $86.06 | Tonne |
Spruce/Fir | Grade 29 Studwood | 5" min, 13" max | 109" - 112" (9ft) | 4 | $89.93 | Tonne |
Spruce/Fir | Grade 29B Studwood | 5" min, 13" max | 109" - 112" (9ft) | 4 | $89.93 | Tonne |
Spruce/Fir | Grade 29 Studwood | 5" min, 13" max | 109" - 112" (9ft) | 5 | $93.79 | Tonne |
Spruce/Fir | Grade 29B Studwood | 5" min, 13" max | 109" - 112" (9ft) | 5 | $93.79 | Tonne |
Spruce/Fir | Grade 28 Studwood | 4.5" min, 13" max | 101" - 106" (8ft) | 1 | $74.45 | Tonne |
Spruce/Fir | Grade 28B Studwood | 4.5" min, 13" max | 101" - 106" (8ft) | 1 | $74.45 | Tonne |
Spruce/Fir | Grade 28 Studwood | 4.5" min, 13" max | 101" - 106" (8ft) | 2 | $77.36 | Tonne |
Spruce/Fir | Grade 28B Studwood | 4.5" min, 13" max | 101" - 106" (8ft) | 2 | $77.36 | Tonne |
Spruce/Fir | Grade 28 Studwood | 4.5" min, 13" max | 101" - 106" (8ft) | 3 | $81.22 | Tonne |
Spruce/Fir | Grade 28B Studwood | 4.5" min, 13" max | 101" - 106" (8ft) | 3 | $81.22 | Tonne |
Spruce/Fir | Grade 28 Studwood | 4.5" min, 13" max | 101" - 106" (8ft) | 4 | $85.09 | Tonne |
Spruce/Fir | Grade 28B Studwood | 4.5" min, 13" max | 101" - 106" (8ft) | 4 | $85.09 | Tonne |
Spruce/Fir | Grade 28 Studwood | 4.5" min, 13" max | 101" - 106" (8ft) | 5 | $85.09 | Tonne |
Spruce/Fir | Grade 28B Studwood | 4.5" min, 13" max | 101" - 106" (8ft) | 5 | $85.09 | Tonne | Spruce, Fir, Jack Pine | Grade 0 Pulpwood | 3.5" min, 20" max | 96" - 114" (9ft) | 1 | $41.58 | Tonne | Spruce, Fir, Jack Pine | Grade 0 Pulpwood | 3.5" min, 20" max | 96" - 114" (9ft) | 2 | $43.51 | Tonne | Spruce, Fir, Jack Pine | Grade 0 Pulpwood | 3.5" min, 20" max | 96" - 114" (9ft) | 3 | $43.51 | Tonne | Spruce, Fir, Jack Pine | Grade 0 Pulpwood | 3.5" min, 20" max | 96" - 114" (9ft) | 4 | $43.51 | Tonne | Spruce, Fir, Jack Pine | Grade 0 Pulpwood | 3.5" min, 20" max | 96" - 114" (9ft) | 5 | $43.51 | Tonne | Maple | Grade 1 Pulpwood | 4" min, 18" max | 96" - 114" (9ft) | 1-5 | $45.45 | Tonne | Birch | Grade 1 Pulpwood | 4" min, 18" max | 96" - 114" (9ft) | 1-5 | $53.19 | Tonne | White Pine/Tamarack | Grade 4 Pulpwood | 3.5" min, 20" max | 96" - 114" (9ft) | 1-5 | $28.03 | Tonne |
*PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE*