JD Irving: Kedgwick
8050 Route 17
Kedgwick, NB E8B 1X2 (506) 284-4495 Wood Purchase Rep. - Wendell Munn Mon - Thurs: 7:00AM - 5:00PM Fri - 7:00AM - 11:00AM Please Note: Prices are effective May 2, 2021
|
Grade 19 Studwood Quality:
1. Spruce/Fir only; min 75% spruce, max 25% fir (sound wood only). 2. Wood must be delivered within 3 months of date cut. 3. No rot, no forked bolts, ends cut square. 4. Sweep must be less than 2" over the length of the bolt. 5. In any 4ft section of a bolt; no more than 12 knots 1" - 3" diameter OR no more than 8 knots >3" diameter. Grade 18 Studwood Quality: 1. Same as Grade 19 Quality. Grade 29 Studwood Quality: 1. Spruce/Fir/Jack Pine (in any proportion). 2. Wood must be delivered within 3 months of date cut. 3. No rot, no forked bolts, ends cut square. 4. Sweep must be less than 2" over the length of the bolt. 5. In any 4ft section of a bolt; no more than 12 knots 1" - 3" diameter OR no more than 8 knots >3" diameter. Grade 28 Studwood Quality: 1. Same as Grade 29 Quality. |
Species | Product | Diameter | Length | Zone | Mill Price | Unit Measure |
---|---|---|---|---|---|---|
Spruce/Fir | Grade 19 Studwood | 4 1/2" min, 13" max | 112" - 115" (9ft) | 1 | $61.89 | Tonne |
Spruce/Fir | Grade 19 Studwood | 4 1/2" min, 13" max | 112" - 115" (9ft) | 2 | $63.82 | Tonne |
Spruce/Fir | Grade 19 Studwood | 4 1/2" min, 13" max | 112" - 115" (9ft) | 3 | $65.76 | Tonne |
Spruce/Fir | Grade 19 Studwood | 4 1/2" min, 13" max | 112" - 115" (9ft) | 4 | $65.76 | Tonne |
Spruce/Fir | Grade 19 Studwood | 4 1/2" min, 13" max | 112" - 115" (9ft) | 5 | $65.76 | Tonne |
Spruce/Fir | Grade 29 Studwood | 4 1/2" min, 13" max | 112" - 115" (9ft) | 1 | $61.89 | Tonne |
Spruce/Fir | Grade 29 Studwood | 4 1/2" min, 13" max | 112" - 115" (9ft) | 2 | $63.82 | Tonne |
Spruce/Fir | Grade 29 Studwood | 4 1/2" min, 13" max | 112" - 115" (9ft) | 3 | $65.76 | Tonne |
Spruce/Fir | Grade 29 Studwood | 4 1/2" min, 13" max | 112" - 115" (9ft) | 4 | $65.76 | Tonne |
Spruce/Fir | Grade 29 Studwood | 4 1/2" min, 13" max | 112" - 115" (9ft) | 5 | $65.76 | Tonne |
Spruce/Fir | Grade 18 Studwood | 4 1/2" min, 13" max | 100" - 106" (8ft) | 1 | $58.99 | Tonne |
Spruce/Fir | Grade 18 Studwood | 4 1/2" min, 13" max | 100" - 106" (8ft) | 2 | $60.92 | Tonne |
Spruce/Fir | Grade 18 Studwood | 4 1/2" min, 13" max | 100" - 106" (8ft) | 3 | $62.86 | Tonne |
Spruce/Fir | Grade 18 Studwood | 4 1/2" min, 13" max | 100" - 106" (8ft) | 4 | $62.86 | Tonne |
Spruce/Fir | Grade 18 Studwood | 4 1/2" min, 13" max | 100" - 106" (8ft) | 5 | $62.86 | Tonne |
Spruce/Fir | Grade 28 Studwood | 4 1/2" min, 13" max | 100" - 106" (8ft) | 1 | $58.99 | Tonne |
Spruce/Fir | Grade 28 Studwood | 4 1/2" min, 13" max | 100" - 106" (8ft) | 2 | $60.92 | Tonne |
Spruce/Fir | Grade 28 Studwood | 4 1/2" min, 13" max | 100" - 106" (8ft) | 3 | $62.86 | Tonne |
Spruce/Fir | Grade 28 Studwood | 4 1/2" min, 13" max | 100" - 106" (8ft) | 4 | $62.86 | Tonne |
Spruce/Fir | Grade 28 Studwood | 4 1/2" min, 13" max | 100" - 106" (8ft) | 5 | $62.86 | Tonne |
*PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE*