Delco Forest Products
1999 Rte. 470
West Branch, NB E4W 3G9 (506) 521-0589 Procurement: Gabriel LeBlanc Mon-Thurs: 7:00AM - 5:00PM Fri: 7:00AM - 4:00PM Closed for deliveries November 23 to 27 due to inventory; re-opening Monday, November 30th, 7:00 a.m. OPEN FOR DELIVERIES: June 1st, 2020 *Not accepting pulpwood.
|
Studwood Quality:
1. No stained wood/rotten butts/dead wood. 2. Knots cut flush with bolt, no spikes/butt flare/forks. 3. No pasture spruce. 4. No cross sticks, mud, or other foreign objects in load. 5. No older than 3 months. |
Species | Product | Diameter | Length | Zone | Mill Price | Unit Measure | Notes |
---|---|---|---|---|---|---|---|
Spruce/Fir/Jack Pine | 8' Studwood | 4 1/2" min inside bark, 20" max butt | 100"+ | 1 | $125.71 | Cord | |
Spruce/Fir/Jack Pine | 8' Studwood | 4 1/2" min inside bark, 20" max butt | 100"+ | 2 | $130.54 | Cord | |
Spruce/Fir/Jack Pine | 9' Studwood | 4 1/2" min inside bark, 20" max butt | 108"+ | 1 | $130.54 | Cord | |
Spruce/Fir/Jack Pine | 9' Studwood | 4 1/2" min inside bark, 20" max butt | 108"+ | 2 | $135.38 | Cord | |
Spruce/Fir/Jack Pine | 8' Pulpwood | 8cm min, 50cm max | 250cm | 1 | $42.54 | Tonne | |
Spruce/Fir/Jack Pine | 8' Pulpwood | 8cm min, 50cm max | 250cm | 2 | $43.51 | Tonne |
*PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE*